Banknotes & related suppliers
| Platinum | Gold | Silver | Delegate from non-sponsoring company | |
|---|---|---|---|---|
| Speakers per sponsorship type | 3 | 2 | 1 | – |
| Meeting room | Allocated | Allocated | N/A | – |
| Number of delegates (including speakers) | 4 | 3 | 2 | – |
| Fees per sponsorship type (USD) – excluding VAT at 5% | ||||
| Early Registration (Before May 1st 2023) | 45,000 | 30,000 | 15,000 | 3,000 |
| Registration (Before July 1st 2023) | 50,000 | 35,000 | 20,000 | 3,500 |
| Late Registration (Before September 1st 2023) | 55,000 | 40,000 | 25,000 | 4,000 |
| Extra Delegate | 2,500 | 2,500 | 2,500 | N/A |
Coins & related suppliers
| Platinum | Gold | Silver | Delegate from non-sponsoring company | |
|---|---|---|---|---|
| Speakers per sponsorship type | 1 | 1 | – | – |
| Meeting room | Allocated | Allocated | N/A | – |
| Number of delegates (including speakers) | 3 | 2 | 1 | – |
| Fees per sponsorship type (USD) – excluding VAT at 5% | ||||
| Early Registration (Before May 1st 2023) | 20,000 | 15,000 | 10,000 | 3,000 |
| Registration (Before July 1st 2023) | 22,500 | 17,500 | 12,500 | 3,500 |
| Late Registration (Before September 1st 2023) | 25,000 | 20,000 | 15,000 | 4,000 |
| Extra Delegate | 2,500 | 2,500 | 2,500 | N/A |
Booth Types
| Large | Medium | Small | ||
|---|---|---|---|---|
| Furniture and company logo signage included | 5,000 | 3,000 | 2,000 | |
Registration